Home

Ironikus Tégla Azaz htttp tr.ria.ru Hülye Értelmez Hullámzik

Leucine retention in lysosomes is regulated by starvation | PNAS
Leucine retention in lysosomes is regulated by starvation | PNAS

Rapid generation of durable B cell memory to SARS-CoV-2 spike and  nucleocapsid proteins in COVID-19 and convalescence | Science Immunology
Rapid generation of durable B cell memory to SARS-CoV-2 spike and nucleocapsid proteins in COVID-19 and convalescence | Science Immunology

Cyclic Bent Allene Hydrido-Carbonyl Complexes of Ruthenium: Highly Active  Catalysts for Hydrogenation of Olefins | Journal of the American Chemical  Society
Cyclic Bent Allene Hydrido-Carbonyl Complexes of Ruthenium: Highly Active Catalysts for Hydrogenation of Olefins | Journal of the American Chemical Society

06 Military applications of artificial intelligence: the Russian approach |  Chatham House – International Affairs Think Tank
06 Military applications of artificial intelligence: the Russian approach | Chatham House – International Affairs Think Tank

Ruthenium-Catalyzed Azide Alkyne Cycloaddition Reaction: Scope, Mechanism,  and Applications | Chemical Reviews
Ruthenium-Catalyzed Azide Alkyne Cycloaddition Reaction: Scope, Mechanism, and Applications | Chemical Reviews

Biomedicines | Free Full-Text | Pancreatic Cancer Signaling Pathways,  Genetic Alterations, and Tumor Microenvironment: The Barriers Affecting the  Method of Treatment
Biomedicines | Free Full-Text | Pancreatic Cancer Signaling Pathways, Genetic Alterations, and Tumor Microenvironment: The Barriers Affecting the Method of Treatment

ADP-Ribosylation, a Multifaceted Posttranslational Modification Involved in  the Control of Cell Physiology in Health and Disease | Chemical Reviews
ADP-Ribosylation, a Multifaceted Posttranslational Modification Involved in the Control of Cell Physiology in Health and Disease | Chemical Reviews

Autoreactive antibodies control blood glucose by regulating insulin  homeostasis | PNAS
Autoreactive antibodies control blood glucose by regulating insulin homeostasis | PNAS

Global burden of 87 risk factors in 204 countries and territories,  1990–2019: a systematic analysis for the Global Burden of Disease Study  2019 - The Lancet
Global burden of 87 risk factors in 204 countries and territories, 1990–2019: a systematic analysis for the Global Burden of Disease Study 2019 - The Lancet

TASS - Wikipedia
TASS - Wikipedia

An mTORC1 to HRI signaling axis promotes cytotoxicity of proteasome  inhibitors in multiple myeloma | Cell Death & Disease
An mTORC1 to HRI signaling axis promotes cytotoxicity of proteasome inhibitors in multiple myeloma | Cell Death & Disease

RIA Novosti - Wikipedia
RIA Novosti - Wikipedia

Non-invasive mapping of systemic neutrophil dynamics upon cardiovascular  injury | Nature Cardiovascular Research
Non-invasive mapping of systemic neutrophil dynamics upon cardiovascular injury | Nature Cardiovascular Research

A generalizable one health framework for the control of zoonotic diseases |  Scientific Reports
A generalizable one health framework for the control of zoonotic diseases | Scientific Reports

Frontiers | Secondary Immunodeficiency in Hematological Malignancies: Focus  on Multiple Myeloma and Chronic Lymphocytic Leukemia
Frontiers | Secondary Immunodeficiency in Hematological Malignancies: Focus on Multiple Myeloma and Chronic Lymphocytic Leukemia

Frontiers | Stimulatory Thyrotropin Receptor Antibodies Are a Biomarker for  Graves' Orbitopathy
Frontiers | Stimulatory Thyrotropin Receptor Antibodies Are a Biomarker for Graves' Orbitopathy

Ria Money Transfer: Send Money on the App Store
Ria Money Transfer: Send Money on the App Store

Cyclic Bent Allene Hydrido-Carbonyl Complexes of Ruthenium: Highly Active  Catalysts for Hydrogenation of Olefins | Journal of the American Chemical  Society
Cyclic Bent Allene Hydrido-Carbonyl Complexes of Ruthenium: Highly Active Catalysts for Hydrogenation of Olefins | Journal of the American Chemical Society

Glutaminyl Cyclase, Diseases, and Development of Glutaminyl Cyclase  Inhibitors | Journal of Medicinal Chemistry
Glutaminyl Cyclase, Diseases, and Development of Glutaminyl Cyclase Inhibitors | Journal of Medicinal Chemistry

Th1 cytokine interferon gamma improves response in HER2 breast cancer by  modulating the ubiquitin proteasomal pathway: Molecular Therapy
Th1 cytokine interferon gamma improves response in HER2 breast cancer by modulating the ubiquitin proteasomal pathway: Molecular Therapy

Investigating the molecular mechanisms of learning and memory using  Caenorhabditis elegans - Rahmani - 2021 - Journal of Neurochemistry - Wiley  Online Library
Investigating the molecular mechanisms of learning and memory using Caenorhabditis elegans - Rahmani - 2021 - Journal of Neurochemistry - Wiley Online Library

Frontiers | Prenatal Immunization to Prevent Viral Disease Outcomes During  Pregnancy and Early Life
Frontiers | Prenatal Immunization to Prevent Viral Disease Outcomes During Pregnancy and Early Life

Predicted wind and solar energy expansion has minimal overlap with multiple  conservation priorities across global regions | PNAS
Predicted wind and solar energy expansion has minimal overlap with multiple conservation priorities across global regions | PNAS

Epigenetic regulation of endothelial‐cell‐mediated vascular repair -  Fraineau - 2015 - The FEBS Journal - Wiley Online Library
Epigenetic regulation of endothelial‐cell‐mediated vascular repair - Fraineau - 2015 - The FEBS Journal - Wiley Online Library

Sputnik (news agency) - Wikipedia
Sputnik (news agency) - Wikipedia

Victor Rask scores OT winner as Wild edge Ducks
Victor Rask scores OT winner as Wild edge Ducks

IJMS | Free Full-Text | STAT5 as a Key Protein of Erythropoietin  Signalization
IJMS | Free Full-Text | STAT5 as a Key Protein of Erythropoietin Signalization