Home

Bőr Az adatbázis Építkezés i chi ri te mi ni bi ndt Sisak Papnevelde kedély

Alianza para la sostenibilidad energética de los sectores industrial y de  transporte colombiano medi by Quique Gutiérrez Fernández - Issuu
Alianza para la sostenibilidad energética de los sectores industrial y de transporte colombiano medi by Quique Gutiérrez Fernández - Issuu

Land | Free Full-Text | Land Use Change in the Major Bays Along the Coast  of the South China Sea in Southeast Asia from 1988 to 2018
Land | Free Full-Text | Land Use Change in the Major Bays Along the Coast of the South China Sea in Southeast Asia from 1988 to 2018

Bioengineering | Free Full-Text | 3D-Printed Tumor-on-Chip for the Culture  of Colorectal Cancer Microspheres: Mass Transport Characterization and  Anti-Cancer Drug Assays
Bioengineering | Free Full-Text | 3D-Printed Tumor-on-Chip for the Culture of Colorectal Cancer Microspheres: Mass Transport Characterization and Anti-Cancer Drug Assays

Land | Free Full-Text | Assessing Tradeoffs between Development and  Conservation: A Case of Land Use Change in a National Park of Korea
Land | Free Full-Text | Assessing Tradeoffs between Development and Conservation: A Case of Land Use Change in a National Park of Korea

IJGI | Free Full-Text | A GIS-Based Multi-Criterion Decision-Making Method  to Select City Fire Brigade: A Case Study of Wuhan, China
IJGI | Free Full-Text | A GIS-Based Multi-Criterion Decision-Making Method to Select City Fire Brigade: A Case Study of Wuhan, China

Water | Free Full-Text | Downscaling and Merging of Daily Scale Satellite  Precipitation Data in the Three River Headwaters Region Fused with Cloud  Attributes and Rain Gauge Data
Water | Free Full-Text | Downscaling and Merging of Daily Scale Satellite Precipitation Data in the Three River Headwaters Region Fused with Cloud Attributes and Rain Gauge Data

Microorganisms | Free Full-Text | Probiotics for Neurodegenerative  Diseases: A Systemic Review
Microorganisms | Free Full-Text | Probiotics for Neurodegenerative Diseases: A Systemic Review

Micromachines | Free Full-Text | A Miniaturized Dual-Band Diplexer Design  with High Port Isolation for UHF/SHF Applications Using a Neural Network  Model
Micromachines | Free Full-Text | A Miniaturized Dual-Band Diplexer Design with High Port Isolation for UHF/SHF Applications Using a Neural Network Model

IJMS | Free Full-Text | The Pnictogen Bond, Together with Other  Non-Covalent Interactions, in the Rational Design of One-, Two- and  Three-Dimensional Organic-Inorganic Hybrid Metal Halide Perovskite  Semiconducting Materials, and Beyond
IJMS | Free Full-Text | The Pnictogen Bond, Together with Other Non-Covalent Interactions, in the Rational Design of One-, Two- and Three-Dimensional Organic-Inorganic Hybrid Metal Halide Perovskite Semiconducting Materials, and Beyond

Sustainability | Free Full-Text | Green Scheduling of Identical Parallel  Machines with Release Date, Delivery Time and No-Idle Machine Constraints
Sustainability | Free Full-Text | Green Scheduling of Identical Parallel Machines with Release Date, Delivery Time and No-Idle Machine Constraints

Cheang Vandy Architectural Portfolio 2017-2020 by vandycheang - Issuu
Cheang Vandy Architectural Portfolio 2017-2020 by vandycheang - Issuu

Geotechnics | Free Full-Text | Probabilistic Seismic Risk Analysis of  Buried Pipelines Due to Permanent Ground Deformation for Victoria, BC
Geotechnics | Free Full-Text | Probabilistic Seismic Risk Analysis of Buried Pipelines Due to Permanent Ground Deformation for Victoria, BC

Sustainability | Free Full-Text | Influence of Perceived Value on  Repurchase Intention of Green Agricultural Products: From the Perspective  of Multi-Group Analysis
Sustainability | Free Full-Text | Influence of Perceived Value on Repurchase Intention of Green Agricultural Products: From the Perspective of Multi-Group Analysis

Pharmaceutics | Free Full-Text | Metallodrugs against Breast Cancer:  Combining the Tamoxifen Vector with Platinum(II) and Palladium(II) Complexes
Pharmaceutics | Free Full-Text | Metallodrugs against Breast Cancer: Combining the Tamoxifen Vector with Platinum(II) and Palladium(II) Complexes

Abdullah Rajeh shortcut architecture portfolio by abdullah rajeh - Issuu
Abdullah Rajeh shortcut architecture portfolio by abdullah rajeh - Issuu

IJMS | Free Full-Text | PEDOT-Carbon Nanotube Counter Electrodes and  Bipyridine Cobalt (II/III) Mediators as Universally Compatible Components  in Bio-Sensitized Solar Cells Using Photosystem I and Bacteriorhodopsin
IJMS | Free Full-Text | PEDOT-Carbon Nanotube Counter Electrodes and Bipyridine Cobalt (II/III) Mediators as Universally Compatible Components in Bio-Sensitized Solar Cells Using Photosystem I and Bacteriorhodopsin

PDF) Near-Surface Defects Identification of Polyethylene Pipes Based on  Synchro-Squeezing Transform and Deep Learning
PDF) Near-Surface Defects Identification of Polyethylene Pipes Based on Synchro-Squeezing Transform and Deep Learning

Nutrients | Free Full-Text | Cross-Sectional Associations between Mothers  and Children's Breakfast Routine—The Feel4Diabetes-Study
Nutrients | Free Full-Text | Cross-Sectional Associations between Mothers and Children's Breakfast Routine—The Feel4Diabetes-Study

Current Oncology | Free Full-Text | Nomograms for Predicting Survival  Outcomes in Patients with Neuroendocrine Neoplasms of the Gallbladder  Undergoing Primary Tumor Resection: A Population-Based Study
Current Oncology | Free Full-Text | Nomograms for Predicting Survival Outcomes in Patients with Neuroendocrine Neoplasms of the Gallbladder Undergoing Primary Tumor Resection: A Population-Based Study

Remote Sensing | Free Full-Text | Comparison of Different Transfer Learning  Methods for Classification of Mangrove Communities Using MCCUNet and UAV  Multispectral Images
Remote Sensing | Free Full-Text | Comparison of Different Transfer Learning Methods for Classification of Mangrove Communities Using MCCUNet and UAV Multispectral Images

1898-1899 State Normal School Messenger issues 1-9 by Peru State College  Library - Issuu
1898-1899 State Normal School Messenger issues 1-9 by Peru State College Library - Issuu

Molecules | Free Full-Text | Chemistry and the Potential Antiviral,  Anticancer, and Anti-Inflammatory Activities of Cardiotonic Steroids  Derived from Toads
Molecules | Free Full-Text | Chemistry and the Potential Antiviral, Anticancer, and Anti-Inflammatory Activities of Cardiotonic Steroids Derived from Toads

Water | Free Full-Text | Sediment Heavy Metal Pollution Assessment in  Changwang and Wuyuan Rivers in Hainan Island, China
Water | Free Full-Text | Sediment Heavy Metal Pollution Assessment in Changwang and Wuyuan Rivers in Hainan Island, China

Coatings | Free Full-Text | Mo–Bi Bimetallic Chalcogenide Nanoparticles  Supported on CNTs for the Efficient Electrochemical Reduction of CO2 to  Methanol
Coatings | Free Full-Text | Mo–Bi Bimetallic Chalcogenide Nanoparticles Supported on CNTs for the Efficient Electrochemical Reduction of CO2 to Methanol

Frontiers | The 24-Form Tai Chi Improves Anxiety and Depression and  Upregulates miR-17-92 in Coronary Heart Disease Patients After Percutaneous  Coronary Intervention
Frontiers | The 24-Form Tai Chi Improves Anxiety and Depression and Upregulates miR-17-92 in Coronary Heart Disease Patients After Percutaneous Coronary Intervention

Water | Free Full-Text | Spatial Distribution and Ecological Risk  Assessment of Heavy Metals in the Sediment of a Tropical Mangrove Wetland  on Hainan Island, China
Water | Free Full-Text | Spatial Distribution and Ecological Risk Assessment of Heavy Metals in the Sediment of a Tropical Mangrove Wetland on Hainan Island, China