Home

Elméleti Kiválaszt Tiszteletreméltó sampling effects drive the species area relationship in lake zooplankton Árulás Pálinka Hadihajó

Depth diversity gradients of macrophytes: Shape, drivers, and recent shifts  - Lewerentz - 2021 - Ecology and Evolution - Wiley Online Library
Depth diversity gradients of macrophytes: Shape, drivers, and recent shifts - Lewerentz - 2021 - Ecology and Evolution - Wiley Online Library

RDA correlation biplot showing the relationship between zooplankton... |  Download Scientific Diagram
RDA correlation biplot showing the relationship between zooplankton... | Download Scientific Diagram

Sampling effects drive the species–area relationship in lake zooplankton -  Gooriah - 2020 - Oikos - Wiley Online Library
Sampling effects drive the species–area relationship in lake zooplankton - Gooriah - 2020 - Oikos - Wiley Online Library

Sampling effects drive the species–area relationship in lake zooplankton -  Gooriah - 2020 - Oikos - Wiley Online Library
Sampling effects drive the species–area relationship in lake zooplankton - Gooriah - 2020 - Oikos - Wiley Online Library

IJERPH | Free Full-Text | Phytoplankton-Zooplankton Community Structure in  Coal Mining Subsidence Lake
IJERPH | Free Full-Text | Phytoplankton-Zooplankton Community Structure in Coal Mining Subsidence Lake

Passive sampling hypothesis did not shape microbial species–area  relationships in open microcosm systems - Deng - 2022 - Ecology and  Evolution - Wiley Online Library
Passive sampling hypothesis did not shape microbial species–area relationships in open microcosm systems - Deng - 2022 - Ecology and Evolution - Wiley Online Library

Synthesis reveals that island species–area relationships emerge from  processes beyond passive sampling - Gooriah - 2021 - Global Ecology and  Biogeography - Wiley Online Library
Synthesis reveals that island species–area relationships emerge from processes beyond passive sampling - Gooriah - 2021 - Global Ecology and Biogeography - Wiley Online Library

RDA triplots showing the relationship between zooplankton species and... |  Download Scientific Diagram
RDA triplots showing the relationship between zooplankton species and... | Download Scientific Diagram

Global relationship between phytoplankton diversity and productivity in the  ocean | Nature Communications
Global relationship between phytoplankton diversity and productivity in the ocean | Nature Communications

Simultaneous invasion decouples zebra mussels and water clarity |  Communications Biology
Simultaneous invasion decouples zebra mussels and water clarity | Communications Biology

Water | Free Full-Text | The Species Structure of Plankton Communities as a  Response to Changes in the Trophic Gradient of the Mouth Areas of Large  Tributaries to a Lowland Reservoir
Water | Free Full-Text | The Species Structure of Plankton Communities as a Response to Changes in the Trophic Gradient of the Mouth Areas of Large Tributaries to a Lowland Reservoir

Calanoid copepod zooplankton density is positively associated with water  residence time across the continental United States | PLOS ONE
Calanoid copepod zooplankton density is positively associated with water residence time across the continental United States | PLOS ONE

Relationship between species diversity and the local factors: lake area...  | Download Scientific Diagram
Relationship between species diversity and the local factors: lake area... | Download Scientific Diagram

Regression tree for zooplankton species diversity (i.e., number of... |  Download Scientific Diagram
Regression tree for zooplankton species diversity (i.e., number of... | Download Scientific Diagram

The impact of different land use patterns on zooplankton species... |  Download Scientific Diagram
The impact of different land use patterns on zooplankton species... | Download Scientific Diagram

RDA applied to zooplankton in relationship with phytoplankton. Red... |  Download Scientific Diagram
RDA applied to zooplankton in relationship with phytoplankton. Red... | Download Scientific Diagram

TOC plotted against chl-a in the LTM lakes and sampled lakes... | Download  Scientific Diagram
TOC plotted against chl-a in the LTM lakes and sampled lakes... | Download Scientific Diagram

Sampling effects drive the species–area relationship in lake zooplankton -  Gooriah - 2020 - Oikos - Wiley Online Library
Sampling effects drive the species–area relationship in lake zooplankton - Gooriah - 2020 - Oikos - Wiley Online Library

Diversity | Free Full-Text | Bladderwort Relationship to Zooplankton in Two  Northern Michigan Lakes
Diversity | Free Full-Text | Bladderwort Relationship to Zooplankton in Two Northern Michigan Lakes

Climate change drives widespread shifts in lake thermal habitat | Nature  Climate Change
Climate change drives widespread shifts in lake thermal habitat | Nature Climate Change

Planktonic functional diversity changes in synchrony with lake ecosystem  state | bioRxiv
Planktonic functional diversity changes in synchrony with lake ecosystem state | bioRxiv

Relationships (as linear regressions) between total, submerged... |  Download Scientific Diagram
Relationships (as linear regressions) between total, submerged... | Download Scientific Diagram

Vertical distributions of zooplankton biovolume during day (left) and... |  Download Scientific Diagram
Vertical distributions of zooplankton biovolume during day (left) and... | Download Scientific Diagram

Diversity | Free Full-Text | Spatial Differences in Zooplankton Community  Structure between Two Fluvial Lakes in the Middle and Lower Reaches of the  Yangtze River: Effects of Land Use Patterns and Physicochemical
Diversity | Free Full-Text | Spatial Differences in Zooplankton Community Structure between Two Fluvial Lakes in the Middle and Lower Reaches of the Yangtze River: Effects of Land Use Patterns and Physicochemical

Frontiers | Seasonality in Environmental Conditions Drive Variation in  Plankton Communities in a Shallow Tropical Lake
Frontiers | Seasonality in Environmental Conditions Drive Variation in Plankton Communities in a Shallow Tropical Lake

Effects of Lake Geo-Engineering on Plankton in a Typical Shallow Urban Lake:  Evidence Based on 10-year Data | ACS ES&T Engineering
Effects of Lake Geo-Engineering on Plankton in a Typical Shallow Urban Lake: Evidence Based on 10-year Data | ACS ES&T Engineering

Sampling effects drive the species–area relationship in lake zooplankton –  Freshwater Ecology
Sampling effects drive the species–area relationship in lake zooplankton – Freshwater Ecology